Name | Status | Type | Time(s) |
test_Constructor | Success | | 0.001 |
test_errorI | Success | | 0.001 |
test_errorILjava_lang_Throwable | Success | | 0.000 |
test_getMessageLjava_lang_String | Success | | 0.002 |
test_getPlatform | Success | | 0.000 |
test_getVersion | Success | | 0.001 |
test_Constructor | Success | | 0.000 |
test_ConstructorI | Success | | 0.001 |
test_ConstructorILjava_lang_String | Success | | 0.000 |
test_ConstructorLjava_lang_String | Success | | 0.000 |
test_getMessage | Success | | 0.000 |
test_printStackTrace | Success | | 0.001 |
test_Constructor | Success | | 0.000 |
test_ConstructorI | Success | | 0.000 |
test_ConstructorILjava_lang_String | Success | | 0.000 |
test_ConstructorLjava_lang_String | Success | | 0.000 |
test_getMessage | Success | | 0.000 |
test_printStackTrace | Success | | 0.002 |
test_Constructor | Success | | 0.088 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceData | Success | | 0.005 |
test_addFilterILorg_eclipse_swt_widgets_Listener | Success | | 0.003 |
test_addListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.005 |
test_asyncExecLjava_lang_Runnable | Success | | 0.022 |
test_beep | Success | | 0.014 |
test_close | Success | | 0.002 |
test_disposeExecLjava_lang_Runnable | Success | | 0.002 |
test_findDisplayLjava_lang_Thread | Success | | 0.008 |
test_findWidgetI | Success | | 0.000 |
test_getBounds | Success | | 0.003 |
test_getClientArea | Success | | 0.003 |
test_getCurrent | Success | | 0.002 |
test_getCursorControl | Success | | 0.002 |
test_getCursorLocation | Success | | 0.003 |
test_getCursorSize | Success | | 0.000 |
test_getData | Success | | 0.000 |
test_getDataLjava_lang_String | Success | | 0.000 |
test_getDefault | Success | | 0.002 |
test_getDismissalAlignment | Success | | 0.002 |
test_getDoubleClickTime | Success | | 0.002 |
test_getFocusControl | Success | | 0.003 |
test_getIconDepth | Success | | 0.003 |
test_getMonitors | Success | | 0.003 |
test_getPrimaryMonitor | Success | | 0.002 |
test_getShells | Success | | 0.032 |
test_getSyncThread | Success | | 0.055 |
test_getSystemColorI | Success | | 0.007 |
test_getSystemFont | Success | | 0.002 |
test_getThread | Success | | 0.003 |
test_internal_dispose_GCILorg_eclipse_swt_graphics_GCData | Success | | 0.000 |
test_internal_new_GCLorg_eclipse_swt_graphics_GCData | Success | | 0.000 |
test_mapLorg_eclipse_swt_widgets_ControlLorg_eclipse_swt_widgets_ControlII | Success | | 0.017 |
test_mapLorg_eclipse_swt_widgets_ControlLorg_eclipse_swt_widgets_ControlIIII | Success | | 0.010 |
test_mapLorg_eclipse_swt_widgets_ControlLorg_eclipse_swt_widgets_ControlLorg_eclipse_swt_graphics_Point | Success | | 0.010 |
test_mapLorg_eclipse_swt_widgets_ControlLorg_eclipse_swt_widgets_ControlLorg_eclipse_swt_graphics_Rectangle | Success | | 0.010 |
test_readAndDispatch | Success | | 0.000 |
test_removeFilterILorg_eclipse_swt_widgets_Listener | Success | | 0.004 |
test_removeListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.003 |
test_setAppNameLjava_lang_String | Success | | 0.000 |
test_setCursorLocationII | Success | | 0.003 |
test_setCursorLocationLorg_eclipse_swt_graphics_Point | Success | | 0.032 |
test_setDataLjava_lang_Object | Success | | 0.002 |
test_setDataLjava_lang_StringLjava_lang_Object | Success | | 0.002 |
test_setSynchronizerLorg_eclipse_swt_widgets_Synchronizer | Success | | 0.002 |
test_sleep | Success | | 3.004 |
test_syncExecLjava_lang_Runnable | Success | | 0.007 |
test_timerExecILjava_lang_Runnable | Success | | 3.009 |
test_update | Success | | 0.007 |
test_wake | Success | | 0.000 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceData | Success | | 0.010 |
test_dispose | Success | | 0.000 |
test_getBounds | Success | | 0.004 |
test_getClientArea | Success | | 0.002 |
test_getDPI | Success | | 0.001 |
test_getDepth | Success | | 0.001 |
test_getDeviceData | Success | | 0.001 |
test_getFontListLjava_lang_StringZ | Success | | 0.098 |
test_getSystemColorI | Success | | 0.002 |
test_getSystemFont | Success | | 0.002 |
test_getWarnings | Success | | 0.002 |
test_internal_dispose_GCILorg_eclipse_swt_graphics_GCData | Success | | 0.000 |
test_internal_new_GCLorg_eclipse_swt_graphics_GCData | Success | | 0.000 |
test_isDisposed | Success | | 0.002 |
test_setWarningsZ | Success | | 0.002 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceII | Success | | 0.003 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLjava_io_InputStream | Success | | 0.098 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLjava_lang_String | Success | | 0.113 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLorg_eclipse_swt_graphics_ImageData | Success | | 0.007 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLorg_eclipse_swt_graphics_ImageDataLorg_eclipse_swt_graphics_ImageData | Success | | 0.001 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLorg_eclipse_swt_graphics_ImageI | Success | | 0.000 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLorg_eclipse_swt_graphics_Rectangle | Success | | 0.001 |
test_dispose | Success | | 0.000 |
test_equalsLjava_lang_Object | Success | | 0.000 |
test_getBackground | Success | | 0.000 |
test_getBounds | Success | | 0.000 |
test_getImageData | Success | | 0.005 |
test_hashCode | Success | | 0.000 |
test_internal_dispose_GCILorg_eclipse_swt_graphics_GCData | Success | | 0.000 |
test_internal_new_GCLorg_eclipse_swt_graphics_GCData | Success | | 0.000 |
test_isDisposed | Success | | 0.000 |
test_toString | Success | | 0.000 |
test_win32_newLorg_eclipse_swt_graphics_DeviceII | Success | | 0.000 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceI | Success | | 0.170 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLorg_eclipse_swt_graphics_ImageDataII | Success | | 0.000 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLorg_eclipse_swt_graphics_ImageDataLorg_eclipse_swt_graphics_ImageDataII | Success | | 0.003 |
test_dispose | Success | | 0.000 |
test_equalsLjava_lang_Object | Success | | 0.000 |
test_hashCode | Success | | 0.000 |
test_isDisposed | Success | | 0.000 |
test_toString | Success | | 0.000 |
test_win32_newLorg_eclipse_swt_graphics_DeviceI | Success | | 0.000 |
test_Constructor | Success | | 0.000 |
test_ConstructorLorg_eclipse_swt_graphics_ImageLoaderLorg_eclipse_swt_graphics_ImageDataIZ | Success | | 0.001 |
test_toString | Success | | 0.000 |
test_ConstructorIII | Success | | 0.000 |
test_ConstructorFFF | Success | | 0.000 |
test_equalsLjava_lang_Object | Success | | 0.000 |
test_getHSB | Success | | 0.001 |
test_hashCode | Success | | 0.000 |
test_toString | Success | | 0.000 |
test_ConstructorLorg_eclipse_swt_graphics_Device$Lorg_eclipse_swt_graphics_FontData | Success | | 0.000 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLorg_eclipse_swt_graphics_FontData | Success | | 0.000 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLjava_lang_StringII | Success | | 0.000 |
test_dispose | Success | | 0.001 |
test_equalsLjava_lang_Object | Success | | 0.000 |
test_getFontData | Success | | 0.000 |
test_hashCode | Success | | 0.000 |
test_isDisposed | Success | | 0.000 |
test_toString | Success | | 0.000 |
test_win32_newLorg_eclipse_swt_graphics_DeviceI | Success | | 0.000 |
test_ConstructorIIII | Success | | 0.000 |
test_addLorg_eclipse_swt_graphics_Rectangle | Success | | 0.001 |
test_containsII | Success | | 0.000 |
test_containsLorg_eclipse_swt_graphics_Point | Success | | 0.000 |
test_equalsLjava_lang_Object | Success | | 0.000 |
test_hashCode | Success | | 0.000 |
test_intersectLorg_eclipse_swt_graphics_Rectangle | Success | | 0.000 |
test_intersectionLorg_eclipse_swt_graphics_Rectangle | Success | | 0.000 |
test_intersectsIIII | Success | | 0.000 |
test_intersectsLorg_eclipse_swt_graphics_Rectangle | Success | | 0.000 |
test_isEmpty | Success | | 0.000 |
test_toString | Success | | 0.000 |
test_unionLorg_eclipse_swt_graphics_Rectangle | Success | | 0.001 |
test_Constructor | Success | | 0.000 |
test_ConstructorLjava_lang_String | Success | | 0.000 |
test_ConstructorLjava_lang_StringII | Success | | 0.000 |
test_equalsLjava_lang_Object | Success | | 0.000 |
test_getHeight | Success | | 0.000 |
test_getLocale | Success | | 0.000 |
test_getName | Success | | 0.000 |
test_getStyle | Success | | 0.000 |
test_hashCode | Success | | 0.000 |
test_setHeightI | Success | | 0.002 |
test_setLocaleLjava_lang_String | Success | | 0.000 |
test_setNameLjava_lang_String | Success | | 0.000 |
test_setStyleI | Success | | 0.002 |
test_toString | Success | | 0.000 |
test_win32_newLorg_eclipse_swt_internal_win32_LOGFONTI | Success | | 0.000 |
test_ConstructorLorg_eclipse_swt_graphics_Drawable | Success | | 0.001 |
test_ConstructorLorg_eclipse_swt_graphics_DrawableI | Success | | 0.007 |
test_copyAreaIIIIII | Success | | 0.002 |
test_copyAreaLorg_eclipse_swt_graphics_ImageII | Success | | 0.002 |
test_dispose | Success | | 0.002 |
test_drawArcIIIIII | Success | | 0.001 |
test_drawFocusIIII | Success | | 0.001 |
test_drawImageLorg_eclipse_swt_graphics_ImageII | Success | | 0.013 |
test_drawImageLorg_eclipse_swt_graphics_ImageIIIIIIII | Success | | 0.004 |
test_drawLineIIII | Success | | 0.002 |
test_drawOvalIIII | Success | | 0.001 |
test_drawPointII | Success | | 0.001 |
test_drawPolygon$I | Success | | 0.002 |
test_drawPolyline$I | Success | | 0.001 |
test_drawRectangleIIII | Success | | 0.002 |
test_drawRectangleLorg_eclipse_swt_graphics_Rectangle | Success | | 0.001 |
test_drawRoundRectangleIIIIII | Success | | 0.002 |
test_drawStringLjava_lang_StringII | Success | | 0.003 |
test_drawStringLjava_lang_StringIIZ | Success | | 0.001 |
test_drawTextLjava_lang_StringII | Success | | 0.002 |
test_drawTextLjava_lang_StringIII | Success | | 0.005 |
test_drawTextLjava_lang_StringIIZ | Success | | 0.002 |
test_equalsLjava_lang_Object | Success | | 0.002 |
test_fillArcIIIIII | Success | | 0.001 |
test_fillGradientRectangleIIIIZ | Success | | 0.005 |
test_fillOvalIIII | Success | | 0.001 |
test_fillPolygon$I | Success | | 0.002 |
test_fillRectangleIIII | Success | | 0.001 |
test_fillRectangleLorg_eclipse_swt_graphics_Rectangle | Success | | 0.001 |
test_fillRoundRectangleIIIIII | Success | | 0.002 |
test_getAdvanceWidthC | Success | | 0.001 |
test_getBackground | Success | | 0.002 |
test_getCharWidthC | Success | | 0.001 |
test_getClipping | Success | | 0.001 |
test_getClippingLorg_eclipse_swt_graphics_Region | Success | | 0.002 |
test_getFont | Success | | 0.001 |
test_getFontMetrics | Success | | 0.002 |
test_getForeground | Success | | 0.002 |
test_getLineStyle | Success | | 0.001 |
test_getLineWidth | Success | | 0.003 |
test_getStyle | Success | | 0.002 |
test_getXORMode | Success | | 0.001 |
test_hashCode | Success | | 0.002 |
test_isClipped | Success | | 0.002 |
test_isDisposed | Success | | 0.001 |
test_setBackgroundLorg_eclipse_swt_graphics_Color | Success | | 0.002 |
test_setClippingIIII | Success | | 0.002 |
test_setClippingLorg_eclipse_swt_graphics_Rectangle | Success | | 0.001 |
test_setClippingLorg_eclipse_swt_graphics_Region | Success | | 0.001 |
test_setFontLorg_eclipse_swt_graphics_Font | Success | | 0.001 |
test_setForegroundLorg_eclipse_swt_graphics_Color | Success | | 0.001 |
test_setLineStyleI | Success | | 0.001 |
test_setLineWidthI | Success | | 0.001 |
test_setXORModeZ | Success | | 0.002 |
test_stringExtentLjava_lang_String | Success | | 0.001 |
test_textExtentLjava_lang_String | Success | | 0.001 |
test_textExtentLjava_lang_StringI | Success | | 0.002 |
test_toString | Success | | 0.001 |
test_win32_newILorg_eclipse_swt_graphics_GCData | Success | | 0.003 |
test_win32_newLorg_eclipse_swt_graphics_DrawableLorg_eclipse_swt_graphics_GCData | Success | | 0.002 |
test_ConstructorIIILorg_eclipse_swt_graphics_PaletteData | Success | | 0.000 |
test_ConstructorIIILorg_eclipse_swt_graphics_PaletteDataI$B | Success | | 0.000 |
test_ConstructorLjava_io_InputStream | Success | | 0.003 |
test_ConstructorLjava_lang_String | Success | | 0.000 |
test_clone | Success | | 0.000 |
test_getAlphaII | Success | | 0.000 |
test_getAlphasIII$BI | Success | | 0.001 |
test_getPixelII | Success | | 0.000 |
test_getPixelsIII$BI | Success | | 0.000 |
test_getPixelsIII$II | Success | | 0.000 |
test_getRGBs | Success | | 0.001 |
test_getTransparencyMask | Success | | 0.001 |
test_getTransparencyType | Success | | 0.002 |
test_internal_newIIILorg_eclipse_swt_graphics_PaletteDataI$BI$B$BIIIIIII | Success | | 0.000 |
test_scaledToII | Success | | 0.000 |
test_setAlphaIII | Success | | 0.000 |
test_setAlphasIII$BI | Success | | 0.000 |
test_setPixelIII | Success | | 0.000 |
test_setPixelsIII$BI | Success | | 0.001 |
test_setPixelsIII$II | Success | | 0.000 |
test_Constructor | Success | | 0.001 |
test_ConstructorLorg_eclipse_swt_graphics_Device | Success | | 0.000 |
test_add$I | Success | | 0.001 |
test_addLorg_eclipse_swt_graphics_Rectangle | Success | | 0.000 |
test_addLorg_eclipse_swt_graphics_Region | Success | | 0.000 |
test_containsII | Success | | 0.000 |
test_containsLorg_eclipse_swt_graphics_Point | Success | | 0.000 |
test_dispose | Success | | 0.000 |
test_equalsLjava_lang_Object | Success | | 0.000 |
test_getBounds | Success | | 0.001 |
test_hashCode | Success | | 0.000 |
test_intersectLorg_eclipse_swt_graphics_Rectangle | Success | | 0.000 |
test_intersectLorg_eclipse_swt_graphics_Region | Success | | 0.000 |
test_intersectsIIII | Success | | 0.000 |
test_intersectsLorg_eclipse_swt_graphics_Rectangle | Success | | 0.000 |
test_isDisposed | Success | | 0.000 |
test_isEmpty | Success | | 0.000 |
test_subtract$I | Success | | 0.001 |
test_subtractLorg_eclipse_swt_graphics_Rectangle | Success | | 0.000 |
test_subtractLorg_eclipse_swt_graphics_Region | Success | | 0.000 |
test_toString | Success | | 0.000 |
test_win32_newLorg_eclipse_swt_graphics_DeviceI | Success | | 0.000 |
test_add_intArray | Success | | 0.000 |
test_Constructor | Success | | 0.000 |
test_equalsLjava_lang_Object | Success | | 0.002 |
test_getAscent | Success | | 0.002 |
test_getAverageCharWidth | Success | | 0.003 |
test_getDescent | Success | | 0.001 |
test_getHeight | Success | | 0.002 |
test_getLeading | Success | | 0.002 |
test_hashCode | Success | | 0.001 |
test_win32_newLorg_eclipse_swt_internal_win32_TEXTMETRIC | Success | | 0.001 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceIII | Success | | 0.001 |
test_ConstructorLorg_eclipse_swt_graphics_DeviceLorg_eclipse_swt_graphics_RGB | Success | | 0.000 |
test_dispose | Success | | 0.000 |
test_equalsLjava_lang_Object | Success | | 0.000 |
test_getBlue | Success | | 0.000 |
test_getGreen | Success | | 0.000 |
test_getRGB | Success | | 0.000 |
test_getRed | Success | | 0.000 |
test_hashCode | Success | | 0.000 |
test_isDisposed | Success | | 0.000 |
test_toString | Success | | 0.000 |
test_win32_newLorg_eclipse_swt_graphics_DeviceI | Success | | 0.000 |
test_ConstructorII | Success | | 0.000 |
test_equalsLjava_lang_Object | Success | | 0.000 |
test_hashCode | Success | | 0.000 |
test_toString | Success | | 0.000 |
test_Constructor$Lorg_eclipse_swt_graphics_RGB | Success | | 0.000 |
test_ConstructorIII | Success | | 0.000 |
test_getPixelLorg_eclipse_swt_graphics_RGB | Success | | 0.000 |
test_getRGBI | Success | | 0.001 |
test_getRGBs | Success | | 0.000 |
test_Constructor | Success | | 0.000 |
test_addImageLoaderListenerLorg_eclipse_swt_graphics_ImageLoaderListener | Success | | 0.005 |
test_hasListeners | Success | | 0.000 |
test_loadLjava_io_InputStream | Success | | 0.004 |
test_loadLjava_lang_String | Success | | 0.000 |
test_notifyListenersLorg_eclipse_swt_graphics_ImageLoaderEvent | Success | | 0.000 |
test_removeImageLoaderListenerLorg_eclipse_swt_graphics_ImageLoaderListener | Success | | 0.000 |
test_saveLjava_io_OutputStreamI | Success | | 0.001 |
test_saveLjava_lang_StringI | Success | | 0.001 |
test_getLevel | Success | | 0.066 |
test_getLineOffsets | Success | | 0.001 |
test_getLineIndex | Success | | 0.000 |
test_getLineBounds | Success | | 0.001 |
test_getAlignment | Success | | 0.001 |
test_getOrientation | Success | | 0.000 |
test_getText | Success | | 0.000 |
test_getLineSpacing | Success | | 0.000 |
test_getLocation | Success | | 0.001 |
test_getNextOffset | Success | | 0.008 |
test_getOffset | Success | | 0.004 |
test_getTabs | Success | | 0.000 |
test_getSegments | Success | | 0.002 |
test_getSegmentsChars | Success | | 0.005 |
test_setStyle | Success | | 0.001 |
test_ConstructorLorg_eclipse_swt_widgets_ExpandItemI | Success | | 0.031 |
test_ConstructorLorg_eclipse_swt_widgets_ExpandItemII | Success | | 0.025 |
test_getControl | Success | | 0.026 |
test_getExpanded | Success | | 0.023 |
test_getHeaderHeight | Success | | 0.018 |
test_getHeight | Success | | 0.025 |
test_getParent | Success | | 0.023 |
test_setControlLorg_eclipse_swt_widgets_Control | Success | | 0.019 |
test_setExpandedZ | Success | | 0.018 |
test_setHeightI | Success | | 0.020 |
test_setImageLorg_eclipse_swt_graphics_Image | Success | | 0.024 |
test_setTextLjava_lang_String | Success | | 0.019 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetI | Success | | 0.022 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetII | Success | | 0.016 |
test_getImage | Success | | 0.019 |
test_getText | Success | | 0.015 |
test_setImageLorg_eclipse_swt_graphics_Image | Success | | 0.026 |
test_setTextLjava_lang_String | Success | | 0.016 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetI | Success | | 0.021 |
test_addDisposeListenerLorg_eclipse_swt_events_DisposeListener | Success | | 0.017 |
test_addListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.017 |
test_dispose | Success | | 0.015 |
test_getData | Success | | 0.016 |
test_getDataLjava_lang_String | Success | | 0.021 |
test_getDisplay | Success | | 0.018 |
test_getStyle | Success | | 0.019 |
test_isDisposed | Success | | 0.012 |
test_notifyListenersILorg_eclipse_swt_widgets_Event | Success | | 0.017 |
test_removeDisposeListenerLorg_eclipse_swt_events_DisposeListener | Success | | 0.016 |
test_removeListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.015 |
test_setDataLjava_lang_Object | Success | | 0.011 |
test_setDataLjava_lang_StringLjava_lang_Object | Success | | 0.010 |
test_toString | Success | | 0.008 |
test_ConstructorLorg_eclipse_swt_widgets_MenuI | Success | | 0.012 |
test_ConstructorLorg_eclipse_swt_widgets_MenuII | Success | | 0.007 |
test_addArmListenerLorg_eclipse_swt_events_ArmListener | Success | | 0.015 |
test_addHelpListenerLorg_eclipse_swt_events_HelpListener | Success | | 0.018 |
test_addSelectionListenerLorg_eclipse_swt_events_SelectionListener | Success | | 0.014 |
test_getAccelerator | Success | | 0.007 |
test_getEnabled | Success | | 0.006 |
test_getMenu | Success | | 0.008 |
test_getParent | Success | | 0.007 |
test_getSelection | Success | | 0.007 |
test_isEnabled | Success | | 0.006 |
test_removeArmListenerLorg_eclipse_swt_events_ArmListener | Success | | 0.005 |
test_removeHelpListenerLorg_eclipse_swt_events_HelpListener | Success | | 0.004 |
test_removeSelectionListenerLorg_eclipse_swt_events_SelectionListener | Success | | 0.005 |
test_setAcceleratorI | Success | | 0.004 |
test_setEnabledZ | Success | | 0.005 |
test_setImageLorg_eclipse_swt_graphics_Image | Success | | 0.005 |
test_setMenuLorg_eclipse_swt_widgets_Menu | Success | | 0.005 |
test_setSelectionZ | Success | | 0.005 |
test_setTextLjava_lang_String | Success | | 0.005 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetI | Success | | 0.005 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetII | Success | | 0.006 |
test_getImage | Success | | 0.005 |
test_getText | Success | | 0.005 |
test_setImageLorg_eclipse_swt_graphics_Image | Success | | 0.006 |
test_setTextLjava_lang_String | Success | | 0.007 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetI | Success | | 0.005 |
test_addDisposeListenerLorg_eclipse_swt_events_DisposeListener | Success | | 0.005 |
test_addListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.004 |
test_dispose | Success | | 0.005 |
test_getData | Success | | 0.005 |
test_getDataLjava_lang_String | Success | | 0.005 |
test_getDisplay | Success | | 0.006 |
test_getStyle | Success | | 0.005 |
test_isDisposed | Success | | 0.005 |
test_notifyListenersILorg_eclipse_swt_widgets_Event | Success | | 0.005 |
test_removeDisposeListenerLorg_eclipse_swt_events_DisposeListener | Success | | 0.005 |
test_removeListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.005 |
test_setDataLjava_lang_Object | Success | | 0.005 |
test_setDataLjava_lang_StringLjava_lang_Object | Success | | 0.004 |
test_toString | Success | | 0.005 |
test_ConstructorLorg_eclipse_swt_widgets_ToolBarI | Success | | 0.008 |
test_ConstructorLorg_eclipse_swt_widgets_ToolBarII | Success | | 0.005 |
test_addSelectionListenerLorg_eclipse_swt_events_SelectionListener | Success | | 0.006 |
test_getBounds | Success | | 0.005 |
test_getControl | Success | | 0.006 |
test_getDisabledImage | Success | | 0.005 |
test_getEnabled | Success | | 0.007 |
test_getHotImage | Success | | 0.006 |
test_getParent | Success | | 0.005 |
test_getSelection | Success | | 0.005 |
test_getToolTipText | Success | | 0.005 |
test_getWidth | Success | | 0.006 |
test_isEnabled | Success | | 0.005 |
test_removeSelectionListenerLorg_eclipse_swt_events_SelectionListener | Success | | 0.005 |
test_setControlLorg_eclipse_swt_widgets_Control | Success | | 0.004 |
test_setDisabledImageLorg_eclipse_swt_graphics_Image | Success | | 0.006 |
test_setEnabledZ | Success | | 0.005 |
test_setHotImageLorg_eclipse_swt_graphics_Image | Success | | 0.004 |
test_setImageLorg_eclipse_swt_graphics_Image | Success | | 0.005 |
test_setSelectionZ | Success | | 0.005 |
test_setTextLjava_lang_String | Success | | 0.005 |
test_setToolTipTextLjava_lang_String | Success | | 0.005 |
test_setWidthI | Success | | 0.005 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetI | Success | | 0.005 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetII | Success | | 0.005 |
test_getImage | Success | | 0.005 |
test_getText | Success | | 0.005 |
test_setImageLorg_eclipse_swt_graphics_Image | Success | | 0.004 |
test_setTextLjava_lang_String | Success | | 0.006 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetI | Success | | 0.005 |
test_addDisposeListenerLorg_eclipse_swt_events_DisposeListener | Success | | 0.005 |
test_addListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.005 |
test_dispose | Success | | 0.005 |
test_getData | Success | | 0.005 |
test_getDataLjava_lang_String | Success | | 0.005 |
test_getDisplay | Success | | 0.005 |
test_getStyle | Success | | 0.004 |
test_isDisposed | Success | | 0.006 |
test_notifyListenersILorg_eclipse_swt_widgets_Event | Success | | 0.005 |
test_removeDisposeListenerLorg_eclipse_swt_events_DisposeListener | Success | | 0.005 |
test_removeListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.005 |
test_setDataLjava_lang_Object | Success | | 0.006 |
test_setDataLjava_lang_StringLjava_lang_Object | Success | | 0.007 |
test_toString | Success | | 0.006 |
test_ConstructorLorg_eclipse_swt_widgets_TabFolderI | Success | | 0.007 |
test_ConstructorLorg_eclipse_swt_widgets_TabFolderII | Success | | 0.006 |
test_getControl | Success | | 0.005 |
test_getParent | Success | | 0.005 |
test_getToolTipText | Success | | 0.004 |
test_setControlLorg_eclipse_swt_widgets_Control | Success | | 0.030 |
test_setImageLorg_eclipse_swt_graphics_Image | Success | | 0.007 |
test_setTextLjava_lang_String | Success | | 0.005 |
test_setToolTipTextLjava_lang_String | Success | | 0.004 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetI | Success | | 0.005 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetII | Success | | 0.005 |
test_getImage | Success | | 0.006 |
test_getText | Success | | 0.004 |
test_setImageLorg_eclipse_swt_graphics_Image | Success | | 0.004 |
test_setTextLjava_lang_String | Success | | 0.005 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetI | Success | | 0.005 |
test_addDisposeListenerLorg_eclipse_swt_events_DisposeListener | Success | | 0.005 |
test_addListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.005 |
test_dispose | Success | | 0.004 |
test_getData | Success | | 0.005 |
test_getDataLjava_lang_String | Success | | 0.005 |
test_getDisplay | Success | | 0.005 |
test_getStyle | Success | | 0.004 |
test_isDisposed | Success | | 0.004 |
test_notifyListenersILorg_eclipse_swt_widgets_Event | Success | | 0.007 |
test_removeDisposeListenerLorg_eclipse_swt_events_DisposeListener | Success | | 0.005 |
test_removeListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.004 |
test_setDataLjava_lang_Object | Success | | 0.006 |
test_setDataLjava_lang_StringLjava_lang_Object | Success | | 0.004 |
test_toString | Success | | 0.006 |
test_ConstructorLorg_eclipse_swt_widgets_TableI | Success | | 0.007 |
test_ConstructorLorg_eclipse_swt_widgets_TableII | Success | | 0.005 |
test_getBackground | Success | | 0.005 |
test_getBackgroundI | Success | | 0.006 |
test_getChecked | Success | | 0.005 |
test_getFont | Success | | 0.005 |
test_getFontI | Success | | 0.005 |
test_getForeground | Success | | 0.007 |
test_getForegroundI | Success | | 0.006 |
test_getGrayed | Success | | 0.006 |
test_getImageBoundsI | Success | | 0.017 |
test_getImageI | Success | | 0.006 |
test_getImageIndent | Success | | 0.007 |
test_getParent | Success | | 0.006 |
test_getTextI | Success | | 0.006 |
test_setBackgroundILorg_eclipse_swt_graphics_Color | Success | | 0.010 |
test_setBackgroundLorg_eclipse_swt_graphics_Color | Success | | 0.008 |
test_setCheckedZ | Success | | 0.008 |
test_setFontILorg_eclipse_swt_graphics_Font | Success | | 0.007 |
test_setFontLorg_eclipse_swt_graphics_Font | Success | | 0.006 |
test_setForegroundILorg_eclipse_swt_graphics_Color | Success | | 0.042 |
test_setForegroundLorg_eclipse_swt_graphics_Color | Success | | 0.009 |
test_setGrayedZ | Success | | 0.006 |
test_setImage$Lorg_eclipse_swt_graphics_Image | Success | | 0.015 |
test_setImageILorg_eclipse_swt_graphics_Image | Success | | 0.007 |
test_setImageIndentI | Success | | 0.005 |
test_setImageLorg_eclipse_swt_graphics_Image | Success | | 0.005 |
test_setText$Ljava_lang_String | Success | | 0.011 |
test_setTextILjava_lang_String | Success | | 0.013 |
test_setTextLjava_lang_String | Success | | 0.004 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetI | Success | | 0.005 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetII | Success | | 0.005 |
test_getImage | Success | | 0.005 |
test_getText | Success | | 0.004 |
test_setImageLorg_eclipse_swt_graphics_Image | Success | | 0.007 |
test_setTextLjava_lang_String | Success | | 0.004 |
test_ConstructorLorg_eclipse_swt_widgets_WidgetI | Success | | 0.005 |
test_addDisposeListenerLorg_eclipse_swt_events_DisposeListener | Success | | 0.005 |
test_addListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.005 |
test_dispose | Success | | 0.005 |
test_getData | Success | | 0.004 |
test_getDataLjava_lang_String | Success | | 0.005 |
test_getDisplay | Success | | 0.005 |
test_getStyle | Success | | 0.006 |
test_isDisposed | Success | | 0.006 |
test_notifyListenersILorg_eclipse_swt_widgets_Event | Success | | 0.004 |
test_removeDisposeListenerLorg_eclipse_swt_events_DisposeListener | Success | | 0.005 |
test_removeListenerILorg_eclipse_swt_widgets_Listener | Success | | 0.005 |
test_setDataLjava_lang_Object | Success | | 0.004 |
test_setDataLjava_lang_StringLjava_lang_Object | Success | | 0.005 |
test_toString | Success | | 0.005 |
