Quick Facts

Authors 34

  1. Andrew Overholt  1,046
  2. Jeff Johnston  656
  3. Charley Wang  609
  4. Alexander Kurtakov  597
  5. Kent Sebastian  449
  6. Elliott Baron  422
  7. francois  320
  8. Roland Grunberg  314
  9. William Bourque  92
  10. Kyu Lee  81
  11. Anithra P Janakiraman  80
  12. Xavier Raynaud  79
  13. Alphonse Van Assche  64
  14. Severin Gehwolf  49
  15. Alvaro Sanchez-Leon  32
  16. Bernd Hufmann  28
  17. Chris Aniszczyk  19
  18. Otavio Pontes  19
  19. Patrick Tasse  14
  20. Phil Muldoon  14
  21. Daniel Drigo Pastore  9
  22. Fabio Fantato  9
  23. Ben Konrath  7
  24. Daniel Henrique Barboza  7
  25. Daniel Barboza Franco  5
  26. Nick Boldt  5
  27. Sami Wagiaalla  5
  28. Rafael Medeiros Teixeira  4
  29. Wainer S. Moschetta  4
  30. Corey Ashford  2
  31. Daniel Henrique Debonzi  2
  32. lmcpata  2
  33. Mauren Brenner  2
  34. Otavio Luiz Ferranti  1

Committers 28

  1. Andrew Overholt  1,069
  2. Jeff Johnston  657
  3. Charley Wang  606
  4. Alexander Kurtakov  596
  5. Kent Sebastian  449
  6. Elliott Baron  413
  7. francois  322
  8. Roland Grunberg  315
  9. William Bourque  92
  10. Kyu Lee  81
  11. Anithra P Janakiraman  82
  12. Xavier Raynaud  79
  13. Alphonse Van Assche  64
  14. Severin Gehwolf  49
  15. Alvaro Sanchez-Leon  32
  16. Bernd Hufmann  28
  17. Chris Aniszczyk  18
  18. Otavio Pontes  26
  19. Patrick Tasse  14
  20. Phil Muldoon  14
  21. Daniel Drigo Pastore  9
  22. Fabio Fantato  9
  23. Ben Konrath  7
  24. Daniel Barboza Franco  5
  25. Nick Boldt  5
  26. Sami Wagiaalla  5
  27. Mauren Brenner  2
  28. Otavio Luiz Ferranti  1

Author Line Impact lines touched

  1. Andrew Overholt  +348,477 16,227 -110,874
  2. francois  +115,149 47,272 -91,186
  3. Jeff Johnston  +126,562 8,641 -113,736
  4. Elliott Baron  +89,712 13,940 -84,315
  5. Alvaro Sanchez-Leon  +110,165 19,347 -3,090
  6. Roland Grunberg  +85,905 31,837 -11,044
  7. Charley Wang  +21,285 66,554 -31,238
  8. Anithra P Janakiraman  +47,496 1,405 -64,087
  9. Kent Sebastian  +34,004 5,865 -41,742
  10. Bernd Hufmann  +48,449 1,558 -121
  11. Alexander Kurtakov  +15,048 9,198 -24,189
  12. William Bourque  +5,772 20,436 -6,846
  13. Ben Konrath  +25,023 163 -163
  14. Xavier Raynaud  +19,745 1,741 -986
  15. Severin Gehwolf  +9,525 263 -6,484
  16. Daniel Henrique Barboza  +7,840 49 -4,509
  17. Daniel Drigo Pastore  +5,167 390 -4,070
  18. Alphonse Van Assche  +4,748 1,664 -2,097
  19. Kyu Lee  +3,395 312 -3,374
  20. Fabio Fantato  +5,233 313 -1,119
  21. Otavio Pontes  +2,013 354 -322
  22. Chris Aniszczyk  +2,497 12 -79
  23. Patrick Tasse  +1,795 659 -110
  24. lmcpata  +265 1,419 -745
  25. Phil Muldoon  +383 281 -127
  26. Sami Wagiaalla  +306 125 -12
  27. Daniel Henrique Debonzi  +282 37 -0
  28. Rafael Medeiros Teixeira  +181 58 -3
  29. Daniel Barboza Franco  +1 53 -144
  30. Corey Ashford  +40 51 -1
  31. Wainer S. Moschetta  +3 17 -2
  32. Otavio Luiz Ferranti  +0 11 -0
  33. Mauren Brenner  +0 4 -0
  34. Nick Boldt  +0 2 -0

Author File Impact files touched

  1. Andrew Overholt  +3,848 2,713 -1,261
  2. francois  +1,119 3,351 -846
  3. Elliott Baron  +1,385 1,899 -1,079
  4. Jeff Johnston  +1,280 1,924 -1,054
  5. Alexander Kurtakov  +154 2,405 -235
  6. Kent Sebastian  +577 860 -646
  7. Anithra P Janakiraman  +735 335 -1,011
  8. Charley Wang  +297 1,465 -272
  9. Roland Grunberg  +862 860 -142
  10. Alvaro Sanchez-Leon  +514 212 -7
  11. William Bourque  +37 380 -83
  12. Xavier Raynaud  +194 211 -21
  13. Bernd Hufmann  +286 133 -2
  14. Ben Konrath  +292 30 -2
  15. Alphonse Van Assche  +32 270 -6
  16. Daniel Drigo Pastore  +140 36 -106
  17. Severin Gehwolf  +96 136 -49
  18. Kyu Lee  +78 92 -67
  19. Fabio Fantato  +63 48 -17
  20. Otavio Pontes  +34 90 -2
  21. Patrick Tasse  +10 110 -0
  22. Daniel Henrique Barboza  +51 17 -18
  23. Chris Aniszczyk  +48 28 -1
  24. lmcpata  +1 26 -5
  25. Daniel Barboza Franco  +0 23 -5
  26. Phil Muldoon  +3 24 -0
  27. Sami Wagiaalla  +0 24 -0
  28. Rafael Medeiros Teixeira  +1 19 -0
  29. Daniel Henrique Debonzi  +0 11 -0
  30. Wainer S. Moschetta  +1 7 -0
  31. Corey Ashford  +0 6 -0
  32. Mauren Brenner  +0 3 -0
  33. Nick Boldt  +0 2 -0
  34. Otavio Luiz Ferranti  +0 1 -0

Most Lines Changed

  1. 6eb96d6 by Francois Chouinard  +45,097 638 -44,860
  2. 0574d70 by Anithra P Janakiraman  +24,509 261 -24,474
  3. eb1e26f by Andrew Overholt  +47,693 0 -0
  4. a7162de by Andrew Overholt  +45,636 0 -0
  5. e072e08 by Jeff Johnston  +0 0 -41,924
  6. 2860241 by Andrew Overholt  +299 440 -39,582
  7. 7b0b3a9 by Alvaro Sanchez-Leon  +39,957 0 -0
  8. ea58058 by Andrew Overholt  +38,952 0 -0
  9. d7ff177 by Andrew Overholt  +37,113 0 -0
  10. ea0009b by Jeff Johnston  +35,855 0 -0
  11. 8ecbea3 by Anithra P Janakiraman  +0 21 -29,456
  12. 6e6c6ed by Andrew Overholt  +29,172 0 -0
  13. c516dd3 by Roland Grunberg  +23 29,018 -12
  14. 5584405 by Charley Wang  +5 29,011 -0
  15. ffe9b37 by Charley Wang  +4 28,808 -0
  16. 9af0f9f by Bernd Hufmann  +25,506 232 -1
  17. 9fd7054 by Andrew Overholt  +19,867 623 -1,530
  18. 6f5dbaa by Andrew Overholt  +4 1 -22,001
  19. 973ec08 by Andrew Overholt  +18,474 569 -587
  20. ee8ec9d by Jeff Johnston  +359 55 -18,746
  21. 3431c09 by Alvaro Sanchez-Leon  +18,781 0 -0
  22. 7bf4054 by Ben Konrath  +18,212 0 -0
  23. 8e50a45 by Roland Grunberg  +16,725 0 -0
  24. 3177223 by Roland Grunberg  +16,427 0 -0
  25. 5a92370 by Jeff Johnston  +0 0 -16,232
  26. 3e33807 by Elliott Baron  +1,436 233 -14,496
  27. 3c21547 by Jeff Johnston  +16,140 0 -0
  28. 2e3c21b by Alvaro Sanchez-Leon  +443 15,520 -35
  29. 3886af9 by Elliott Baron  +15,909 8 -16
  30. c2b6633 by Andrew Overholt  +15,548 0 -0
  31. 4fdc8df by William Bourque  +0 15,331 -1
  32. e5f40b9 by Francois Chouinard  +6,592 4,525 -4,131
  33. a6a7ce5 by Elliott Baron  +195 103 -14,224
  34. debc762 by Andrew Overholt  +7,001 162 -6,406
  35. 9f64790 by Xavier Raynaud  +13,506 0 -0
  36. f5882f9 by Alvaro Sanchez-Leon  +11,993 0 -0
  37. 782e870 by Jeff Johnston  +11,823 8 -0
  38. 6a5c7ec by Bernd Hufmann  +11,277 43 -3
  39. 7e883a2 by Andrew Overholt  +3,155 143 -7,111
  40. 2b4b3fe by Elliott Baron  +10,145 39 -109
  41. cb2781d by Elliott Baron  +78 64 -10,145
  42. e7754fc by Jeff Johnston  +9,797 0 -0
  43. 2179da6 by Roland Grunberg  +9,529 76 -152
  44. 1eafd0b by Roland Grunberg  +9,750 0 -0
  45. 211a5ae by Alvaro Sanchez-Leon  +8,995 0 -0
  46. 8915053 by Elliott Baron  +4,492 0 -4,308
  47. 15483ce by Roland Grunberg  +8,672 0 -0
  48. 0f3e2cf by Andrew Overholt  +8,175 0 -0
  49. 1427c65 by Kent Sebastian  +0 0 -7,960
  50. 286adef by Kent Sebastian  +7,960 0 -0
  51. 0d32419 by Anithra P Janakiraman  +7,865 0 -0
  52. b6d4bb1 by Anithra P Janakiraman  +0 0 -7,865
  53. ff3352b by Bernd Hufmann  +7,580 93 -6
  54. cdd81a6 by Daniel Henrique Barboza  +7,577 0 -0
  55. ef3ccde by Roland Grunberg  +7,469 0 -0
  56. 8816754 by Alvaro Sanchez-Leon  +7,246 0 -0
  57. e53dfc7 by Elliott Baron  +7,008 171 -35
  58. 3b3a70d by Francois Chouinard  +0 0 -6,998
  59. 5437fc2 by Francois Chouinard  +2,319 458 -4,197
  60. 7d2a834 by Francois Chouinard  +794 1,724 -4,166
  61. 04bc279 by Francois Chouinard  +6,547 0 -0
  62. eb9f7e2 by Alvaro Sanchez-Leon  +4,137 1,239 -1,162
  63. 2845ca2 by Jeff Johnston  +0 0 -6,201
  64. dfbbc98 by Kent Sebastian  +5,910 198 -73
  65. 8500b6f by Charley Wang  +113 192 -5,774
  66. 6628c82 by Francois Chouinard  +6,065 1 -0
  67. a520699 by Ben Konrath  +5,952 0 -0
  68. 329e1fd by Charley Wang  +0 16 -5,893
  69. 47eb930 by Francois Chouinard  +5,745 59 -79
  70. ffe4c79 by Anithra P Janakiraman  +5,845 0 -0
  71. 6dd2f36 by Andrew Overholt  +883 3 -4,825
  72. b5a0f8c by Alvaro Sanchez-Leon  +5,644 0 -0
  73. 7b604f0 by Alvaro Sanchez-Leon  +4,506 651 -228
  74. 23389f3 by Daniel Drigo Pastore  +5,082 0 -0
  75. 2513aa7 by Roland Grunberg  +4,912 0 -0
  76. 0280c4c by Kent Sebastian  +0 0 -4,876
  77. 8a3c6aa by Andrew Overholt  +4,874 0 -0
  78. 7e4c515 by Jeff Johnston  +4,854 0 -0
  79. 9bee0e8 by Jeff Johnston  +0 0 -4,854
  80. b89bc1e by Alvaro Sanchez-Leon  +4,757 0 -0
  81. 33c088d by Andrew Overholt  +1,050 749 -2,950
  82. c4b0aed by Anithra P Janakiraman  +4,070 254 -402
  83. aee9ae1 by Charley Wang  +98 323 -4,156
  84. cca821e by Daniel Henrique Barboza  +0 1 -4,488
  85. ac08f52 by Andrew Overholt  +4,481 0 -0
  86. 1d22a95 by Severin Gehwolf  +36 0 -4,431
  87. a3e2dc8 by Kent Sebastian  +0 0 -4,343
  88. 464a70f by Kent Sebastian  +0 0 -4,342
  89. 269db0c by Fabio Fantato  +4,114 218 -0
  90. 9c2c6d8 by Elliott Baron  +2,707 1,372 -93
  91. aa14ffe by Xavier Raynaud  +4,152 0 -0
  92. 3802bd3 by Andrew Overholt  +4,042 0 -0
  93. c0a0557 by Roland Grunberg  +4 4 -4,034
  94. 9397a15 by Roland Grunberg  +4,016 0 -0
  95. 8eb4e1c by Francois Chouinard  +957 1,941 -883
  96. d2744aa by Andrew Overholt  +832 2,926 -0
  97. d89c8a8 by Elliott Baron  +534 1,226 -1,979
  98. 8f03995 by Andrew Overholt  +0 0 -3,705
  99. eb6b0bf by Kent Sebastian  +0 0 -3,703
  100. 2268b45 by Andrew Overholt  +0 0 -3,664

Most Files Changed

  1. d7ff177 by Andrew Overholt  +648 0 -0
  2. 6eb96d6 by Francois Chouinard  +243 158 -244
  3. 6e6c6ed by Andrew Overholt  +525 0 -0
  4. 0574d70 by Anithra P Janakiraman  +252 27 -242
  5. 8ecbea3 by Anithra P Janakiraman  +0 20 -501
  6. 2860241 by Andrew Overholt  +0 91 -348
  7. a7162de by Andrew Overholt  +407 0 -0
  8. e072e08 by Jeff Johnston  +0 0 -386
  9. ea0009b by Jeff Johnston  +385 0 -0
  10. ea58058 by Andrew Overholt  +348 0 -0
  11. 973ec08 by Andrew Overholt  +261 73 -0
  12. f11945c by Francois Chouinard  +1 39 -242
  13. 6628c82 by Francois Chouinard  +252 3 -0
  14. 3e33807 by Elliott Baron  +66 45 -141
  15. 3886af9 by Elliott Baron  +238 8 -0
  16. b5bc4ae by Francois Chouinard  +15 228 -0
  17. 6f5dbaa by Andrew Overholt  +0 2 -240
  18. 9fd7054 by Andrew Overholt  +156 80 -0
  19. 7bf4054 by Ben Konrath  +232 0 -0
  20. 0d32419 by Anithra P Janakiraman  +224 0 -0
  21. b6d4bb1 by Anithra P Janakiraman  +0 0 -224
  22. eb1e26f by Andrew Overholt  +211 0 -0
  23. 2b4b3fe by Elliott Baron  +179 24 -0
  24. cb2781d by Elliott Baron  +0 18 -179
  25. a6a7ce5 by Elliott Baron  +0 51 -139
  26. 8e50a45 by Roland Grunberg  +185 0 -0
  27. 33f1b7f by Francois Chouinard  +0 183 -1
  28. 3177223 by Roland Grunberg  +183 0 -0
  29. ee8ec9d by Jeff Johnston  +0 30 -151
  30. 242dc78 by Jeff Johnston  +0 171 -0
  31. e5f40b9 by Francois Chouinard  +60 73 -37
  32. 9af0f9f by Bernd Hufmann  +145 23 -1
  33. 9f64790 by Xavier Raynaud  +160 0 -0
  34. b1172ee by Francois Chouinard  +0 160 -0
  35. 23389f3 by Daniel Drigo Pastore  +140 0 -0
  36. 0806bb7 by Andrew Overholt  +127 9 -0
  37. c2b6633 by Andrew Overholt  +136 0 -0
  38. 7e883a2 by Andrew Overholt  +59 0 -75
  39. 1427c65 by Kent Sebastian  +0 0 -133
  40. 286adef by Kent Sebastian  +133 0 -0
  41. 764f6e0 by Andrew Overholt  +0 132 -0
  42. 68f2c89 by Andrew Overholt  +8 120 -0
  43. 1eafd0b by Roland Grunberg  +123 0 -0
  44. d89c8a8 by Elliott Baron  +22 73 -27
  45. 3431c09 by Alvaro Sanchez-Leon  +119 0 -0
  46. ffe4c79 by Anithra P Janakiraman  +116 0 -0
  47. a492e8e by Elliott Baron  +32 22 -60
  48. dceb90f by Jeff Johnston  +39 64 -0
  49. 8eb4e1c by Francois Chouinard  +7 83 -9
  50. e53dfc7 by Elliott Baron  +52 47 -0
  51. 47b89cf by Kent Sebastian  +86 10 -0
  52. 5a92370 by Jeff Johnston  +0 0 -95
  53. 3c21547 by Jeff Johnston  +94 0 -0
  54. 15483ce by Roland Grunberg  +88 0 -0
  55. debc762 by Andrew Overholt  +45 0 -41
  56. 7d2a834 by Francois Chouinard  +1 59 -22
  57. 6dd2f36 by Andrew Overholt  +12 0 -69
  58. e194b10 by Francois Chouinard  +23 7 -51
  59. dfbbc98 by Kent Sebastian  +56 22 -0
  60. d338929 by Alexander Kurtakov  +0 76 -0
  61. 2513aa7 by Roland Grunberg  +74 0 -0
  62. b4b3ae2 by Elliott Baron  +16 52 -5
  63. 6a5c7ec by Bernd Hufmann  +63 9 -0
  64. 2268b45 by Andrew Overholt  +0 0 -69
  65. 8b767a2 by Alexander Kurtakov  +0 69 -0
  66. 9da9c8e by Francois Chouinard  +2 63 -4
  67. e6ef258 by Francois Chouinard  +44 25 -0
  68. eb9f7e2 by Alvaro Sanchez-Leon  +33 35 -0
  69. 5fabe1e by Francois Chouinard  +1 65 -1
  70. 7e4c515 by Jeff Johnston  +67 0 -0
  71. 9bee0e8 by Jeff Johnston  +0 0 -67
  72. d434db1 by Jeff Johnston  +61 6 -0
  73. 3ef7a37 by Francois Chouinard  +2 64 -0
  74. 4b15887 by Jeff Johnston  +5 61 -0
  75. c4a5c9c by Elliott Baron  +38 3 -25
  76. f5882f9 by Alvaro Sanchez-Leon  +66 0 -0
  77. 47eb930 by Francois Chouinard  +54 11 -0
  78. 48f1a9c by Jeff Johnston  +0 65 -0
  79. 4fdc2e7 by Daniel Drigo Pastore  +0 0 -65
  80. 5adb8a2 by William Bourque  +21 43 -0
  81. 38911fe by Jeff Johnston  +63 0 -0
  82. 8014912 by Andrew Overholt  +32 31 -0
  83. c907c92 by Anithra P Janakiraman  +0 61 -2
  84. 709d7d6 by Jeff Johnston  +31 31 -0
  85. 464a70f by Kent Sebastian  +0 0 -61
  86. 781338d by Francois Chouinard  +0 61 -0
  87. 90ad431 by Francois Chouinard  +61 0 -0
  88. ef3ccde by Roland Grunberg  +61 0 -0
  89. f6f2e41 by Elliott Baron  +23 38 -0
  90. 2168cac by Alexander Kurtakov  +0 60 -0
  91. 3bf6547 by Charley Wang  +60 0 -0
  92. a38c074 by Elliott Baron  +22 38 -0
  93. ac08f52 by Andrew Overholt  +60 0 -0
  94. c3dfd74 by Andrew Overholt  +0 0 -60
  95. d2744aa by Andrew Overholt  +4 56 -0
  96. ed70705 by Andrew Overholt  +0 7 -52
  97. ff3352b by Bernd Hufmann  +45 13 -0
  98. 269db0c by Fabio Fantato  +46 11 -0
  99. 33c088d by Andrew Overholt  +19 38 -0
  100. e608d26 by Elliott Baron  +7 50 -0

Merge Commits With Content Changes (8)

Commits With Duplicate Blobs (128)