Test Results
Component | # Tests | Failures | Errors | Success Rate | Time |
---|---|---|---|---|---|
Ant Tests | |||||
ant.tests.core | |||||
ant.tests.ui | |||||
debug.tests | |||||
JDT Tests | |||||
jdt.text.tests | |||||
jdt.compiler.apt.tests | |||||
jdt.ui.tests | |||||
jdt.debug.tests | |||||
jface.text.tests | |||||
pde.ui.tests | |||||
text.tests | |||||
compare.tests | |||||
ltk.ui.refactoring.tests | |||||
ua.tests | |||||
ui.tests.forms | |||||
equinox.p2.tests.ui | |||||
search.tests | |||||
e4 Tests | |||||
e4.ui.tests.css.swt | |||||
e4.ui.tests.css.core | |||||
e4.ui.tests | |||||
e4.core.tests.services | |||||
e4.core.tests | |||||
e4.ui.menu.tests |